• LatestBarristers Rafiq, Zahir face wrath of investors
  • LatestSuranjit says returning to politics
  • LatestHC orders probe into allegation against M P Aslam
  • LatestNon-govt primary teachers call off protest
  • LatestFakhrul, others in Dhaka Central Jail
  • LatestBNP`s target is anarchy, says Tuku
  • LatestSix buses, taxi consigned to flames on hartal-eve
Radio

Latest news in pictures

Business

  • Up1JANATAMF 7.30 0.1 1.39%
    down1STBSRS 93.10 -1.3 -1.38%
    down1STICB 93.10 -803 -89.61%
    nochange1STPRIMFMF 12.20 0 0%
    Up2NDICB 250.00 1 0.4%
    Up3RDICB 250.00 99.7 66.33%
    Up4THICB 250.00 109 77.3%
    down5THICB 125.00 -3.2 -2.5%
    Up6THICB 49.60 0.1 0.2%
    down7THICB 90.00 -5 -5.26%
    down8THICB 54.10 -1.9 -3.39%
    UpABB1STMF 54.10 44.3 452.04%
    nochangeABBANK 49.30 0 0%
    downACI 49.30 -200.5 -80.26%
    downACIFORMULA 49.30 -103.1 -67.65%
    UpACIZCBOND 798.00 5.5 0.69%
    downACTIVEFINE 66.50 -0.5 -0.75%
    UpAFTABAUTO 147.00 0.3 0.2%
    downAGNISYSL 27.80 -0.4 -1.42%
    downAGRANINS 36.90 -0.6 -1.6%
    UpAIBL1STIMF 7.50 0.3 4.17%
    downAIMS1STMF 36.90 -0.1 -0.27%
    UpAL-HAJTEX 29.40 0.2 0.68%
    downALARABANK 29.00 -0.5 -1.69%
    UpALLTEX 9.60 0.1 1.05%
    downAMBEEPHA 294.30 -0.3 -0.1%
    UpAMCL(PRAN) 127.10 0.2 0.16%
    UpANLIMAYARN 21.70 0.1 0.46%
    UpANWARGALV 25.80 0.1 0.39%
    UpAPEXADELFT 281.70 2.8 1%
    downAPEXFOODS 67.10 -0.4 -0.59%
    downAPEXSPINN 82.00 -2.4 -2.84%
    UpAPEXTANRY 114.00 2.4 2.15%
    UpARAMIT 261.50 2.8 1.08%
    downARAMITCEM 93.00 -1.2 -1.27%
    nochangeASIAINS 46.00 0 0%
    UpASIAPACINS 35.10 1 2.93%
    UpATLASBANG 206.10 2.3 1.13%
    downAZIZPIPES 25.00 -0.1 -0.4%
    UpBANGAS 126.50 2.1 1.69%
    UpBANKASIA 26.50 0.1 0.38%
    UpBATASHOE 500.00 5.4 1.09%
    downBATBC 600.10 -8.4 -1.38%
    UpBAYLEASING 53.00 0.4 0.76%
    nochangeBDAUTOCA 40.00 0 0%
    UpBDCOM 21.50 0.1 0.47%
    UpBDFINANCE 42.00 1 2.44%
    downBDLAMPS 152.00 -0.3 -0.2%
    UpBDSERVICE 152.00 141.4 1333.96%
    UpBDTHAI 46.80 1.4 3.08%
    downBDWELDING 30.30 -0.2 -0.66%
    UpBEACHHATCH 31.30 0.4 1.29%
    nochangeBEACONPHAR 22.20 0 0%
    UpBEDL 45.10 0.1 0.22%
    downBERGERPBL 525.00 -6.2 -1.17%
    downBEXIMCO 98.90 -0.4 -0.4%
    UpBGIC 37.00 0.6 1.65%
    downBIFC 35.50 -0.6 -1.66%
    downBRACBANK 35.60 -0.4 -1.11%
    downBRACSCBOND 35.60 -990.4 -96.53%
    downBSC 344.00 -5.75 -1.64%
    downBSRMSTEEL 95.00 -0.7 -0.73%
    downBXPHARMA 90.50 -0.1 -0.11%
    UpBXSYNTH 34.80 1 2.96%
    UpCENTRALINS 41.40 0.5 1.22%
    downCITYBANK 40.40 -0.7 -1.7%
    UpCITYGENINS 32.70 1.1 3.48%
    UpCMCKAMAL 32.30 0.2 0.62%
    downCONFIDCEM 131.60 -0.8 -0.6%
    UpCONTININS 37.00 1.3 3.64%
    UpCVOPRL 230.40 3.2 1.41%
    downDACCADYE 46.00 -0.2 -0.43%
    UpDAFODILCOM 18.20 0.1 0.55%
    downDBH 88.60 -0.8 -0.89%
    UpDBH1STMF 6.60 0.1 1.54%
    downDEBARACEM 6.60 -1858.4 -99.65%
    downDEBBDLUGG 6.60 -777.15 -99.16%
    downDEBBDWELD 6.60 -1411.65 -99.53%
    downDEBBDZIPP 6.60 -693.4 -99.06%
    downDEBBXDENIM 6.60 -1443.4 -99.54%
    downDEBBXFISH 6.60 -828.4 -99.21%
    downDEBBXKNI 6.60 -893.4 -99.27%
    downDEBBXTEX 6.60 -1293.4 -99.49%
    UpDELTALIFE 4048.00 48 1.2%
    UpDELTASPINN 28.20 0.3 1.08%
    downDESCO 94.20 -1 -1.05%
    UpDESHBANDHU 35.00 0.5 1.45%
    downDHAKABANK 34.00 -0.6 -1.73%
    downDHAKAINS 76.20 -2.4 -3.05%
    downDSHGARME 39.20 -0.9 -2.24%
    UpDULAMIACOT 11.00 0.1 0.92%
    downDUTCHBANGL 123.10 -0.2 -0.16%
    downEASTERNINS 50.90 -1.7 -3.23%
    nochangeEASTLAND 91.10 0 0%
    nochangeEASTRNLUB 321.00 0 0%
    downEBL 45.50 -0.2 -0.44%
    UpEBL1STMF 9.60 0.2 2.13%
    UpEBLNRBMF 9.60 1.4 17.07%
    UpECABLES 60.50 0.2 0.33%
    UpEHL 69.40 0.1 0.14%
    UpEXIMBANK 23.00 0.6 2.68%
    UpFAREASTLIF 195.00 0.7 0.36%
    downFASFIN 37.10 -0.5 -1.33%
    downFBFIF 9.40 -0.1 -1.05%
    UpFEDERALINS 35.70 1.5 4.39%
    downFINEFOODS 28.30 -0.7 -2.41%
    downFIRSTSBANK 21.40 -0.2 -0.93%
    UpFLEASEINT 53.60 1.1 2.1%
    downFUWANGCER 34.90 -0.7 -1.97%
    UpFUWANGFOOD 37.50 0.1 0.27%
    UpGEMINISEA 218.70 11.3 5.45%
    UpGLAXOSMITH 597.60 6.2 1.05%
    UpGLOBALINS 45.20 1.9 4.39%
    downGOLDENSON 55.30 -0.2 -0.36%
    UpGP 206.10 0.4 0.19%
    downGPHISPAT 78.80 -0.5 -0.63%
    downGQBALLPEN 201.90 -2.5 -1.22%
    downGRAMEEN1 48.60 -0.1 -0.21%
    nochangeGRAMEENS2 15.30 0 0%
    nochangeGREENDELMF 5.50 0 0%
    downGREENDELT 120.60 -1.4 -1.15%
    UpGSPFINANCE 41.00 0.3 0.74%
    UpHAKKANIPUL 41.00 13.5 49.09%
    UpHEIDELBCEM 247.70 2.7 1.1%
    nochangeHRTEX 28.40 0 0%
    downIBBLPBOND 905.00 -1 -0.11%
    UpIBNSINA 905.00 770 570.37%
    UpICB 2200.00 47.25 2.19%
    UpICB1STNRB 2200.00 2171 7486.21%
    nochangeICB2NDNRB 14.70 0 0%
    UpICB3RDNRB 6.60 0.1 1.54%
    UpICBAMCL1ST 43.10 0.1 0.23%
    UpICBAMCL2ND 8.20 0.1 1.23%
    nochangeICBEPMF1S1 8.00 0 0%
    UpICBIBANK 8.90 0.8 9.88%
    downICBISLAMIC 20.00 -0.5 -2.44%
    downIDLC 129.10 -0.5 -0.39%
    UpIFIC 68.30 0.1 0.15%
    downIFIC1STMF 7.40 -0.1 -1.33%
    UpIFILISLMF1 5.50 0.1 1.85%
    downILFSL 33.60 -0.4 -1.18%
    downIMAMBUTTON 13.60 -0.2 -1.45%
    downINTECH 22.70 -0.3 -1.3%
    downIPDC 26.90 -0.2 -0.74%
    downISLAMIBANK 44.90 -0.5 -1.1%
    UpISLAMICFIN 39.30 0.5 1.29%
    UpISLAMIINS 37.10 0.7 1.92%
    UpISNLTD 29.20 0.5 1.74%
    downJAMUNABANK 24.30 -0.1 -0.41%
    UpJAMUNAOIL 258.40 3.4 1.33%
    downJANATAINS 258.40 -25.6 -9.01%
    downJUTESPINN 99.80 -0.4 -0.4%
    UpKARNAPHULI 42.40 0.1 0.24%
    UpKAY&QUE 45.00 0.2 0.45%
    UpKEYACOSMET 46.20 0.2 0.43%
    downKOHINOOR 46.20 -153.8 -76.9%
    UpKPCL 62.10 0.9 1.47%
    UpLAFSURCEML 37.10 0.6 1.64%
    UpLANKABAFIN 96.90 0.2 0.21%
    downLEGACYFOOT 28.30 -1.4 -4.71%
    UpLIBRAINFU 274.00 0.6 0.22%
    UpLINDEBD 557.00 6.1 1.11%
    nochangeLRGLOBMF1 10.00 0 0%
    UpMAKSONSPIN 19.20 0.1 0.52%
    downMALEKSPIN 20.10 -0.1 -0.5%
    UpMARICO 396.00 14.8 3.88%
    UpMBL1STMF 7.30 0.4 5.8%
    downMEGCONMILK 15.60 -0.1 -0.64%
    UpMEGHNACEM 151.80 0.6 0.4%
    downMEGHNALIFE 185.80 -1.9 -1.01%
    downMEGHNAPET 9.60 -0.4 -4%
    downMERCANBANK 22.40 -0.3 -1.32%
    UpMERCINS 36.80 1.9 5.44%
    UpMETROSPIN 21.70 0.4 1.88%
    nochangeMICEMENT 112.90 0 0%
    downMIDASFIN 60.90 -1.1 -1.77%
    nochangeMIRACLEIND 15.30 0 0%
    downMITHUNKNIT 100.20 -1.4 -1.38%
    UpMJLBD 92.70 0.5 0.54%
    UpMODERNDYE 92.70 52.4 130.02%
    downMONNOCERA 43.60 -0.1 -0.23%
    UpMONNOSTAF 210.00 6 2.94%
    UpMPETROLEUM 213.90 2 0.94%
    UpMTBL 27.70 0.1 0.36%
    UpNATLIFEINS 335.00 3.8 1.15%
    UpNAVANACNG 101.80 1.2 1.19%
    downNBL 33.80 -0.5 -1.46%
    nochangeNCCBANK 22.90 0 0%
    UpNHFIL 65.30 1.1 1.71%
    UpNITOLINS 46.00 0.5 1.1%
    downNLI1STMF 9.00 -0.1 -1.1%
    downNORTHERN 9.00 -10.5 -53.85%
    UpNORTHRNINS 52.50 2.8 5.63%
    downNPOLYMAR 44.70 -0.9 -1.97%
    downNTC 680.00 -13.7 -1.97%
    downNTLTUBES 66.10 -0.6 -0.9%
    UpOCL 54.00 1 1.89%
    downOLYMPIC 141.70 -2 -1.39%
    nochangeONEBANKLTD 29.60 0 0%
    UpORIONINFU 46.00 0.1 0.22%
    downPADMALIFE 123.20 -1 -0.81%
    UpPADMAOIL 525.00 8.1 1.57%
    UpPARAMOUNT 32.00 1.3 4.23%
    UpPEOPLESINS 31.10 0.3 0.97%
    UpPF1STMF 6.40 0.1 1.59%
    downPHARMAID 214.00 -0.5 -0.23%
    UpPHENIXINS 81.00 2.3 2.92%
    UpPHOENIXFIN 72.30 0.4 0.56%
    nochangePHPMF1 6.00 0 0%
    UpPIONEERINS 117.00 9.2 8.53%
    UpPLFSL 53.40 0.4 0.75%
    nochangePOPULAR1MF 6.60 0 0%
    UpPOPULARLIF 206.00 1.2 0.59%
    UpPOWERGRID 64.80 2.6 4.18%
    UpPRAGATIINS 82.50 3.1 3.9%
    UpPRAGATILIF 220.00 0.8 0.36%
    nochangePREMIERBAN 20.30 0 0%
    UpPREMIERLEA 25.00 0.2 0.81%
    UpPRIME1ICBA 7.10 0.3 4.41%
    downPRIMEBANK 36.30 -0.6 -1.63%
    UpPRIMEFIN 67.90 0.2 0.3%
    downPRIMEINSUR 51.10 -1.4 -2.67%
    downPRIMELIFE 185.00 -2.4 -1.28%
    nochangePRIMETEX 23.90 0 0%
    UpPROGRESLIF 177.90 2.4 1.37%
    UpPROVATIINS 39.00 1.5 4%
    nochangePUBALIBANK 33.80 0 0%
    UpPURABIGEN 81.50 1.7 2.13%
    UpQSMDRYCELL 49.30 0.5 1.02%
    UpRAHIMAFOOD 23.10 0.1 0.43%
    UpRAHIMTEXT 154.00 5.4 3.63%
    UpRAKCERAMIC 72.00 2 2.86%
    downRANFOUNDRY 71.10 -1.8 -2.47%
    downRDFOOD 32.00 -0.1 -0.31%
    downRECKITTBEN 697.00 -9.1 -1.29%
    UpRELIANCE1 697.00 688.2 7820.45%
    UpRELIANCINS 93.50 5.6 6.37%
    downRENATA 932.00 -15.8 -1.67%
    nochangeRENWICKJA 80.70 0 0%
    UpREPUBLIC 52.20 4.1 8.52%
    nochangeRNSPIN 32.70 0 0%
    UpRUPALIBANK 99.30 0.5 0.51%
    UpRUPALIINS 47.60 1.1 2.37%
    downRUPALILIFE 172.50 -1.1 -0.63%
    downSAFKOSPINN 24.80 -0.2 -0.8%
    downSAIHAMTEX 27.90 -0.6 -2.11%
    UpSALAMCRST 56.90 0.2 0.35%
    downSALVOCHEM 26.50 -0.8 -2.93%
    UpSAMATALETH 16.50 0.7 4.43%
    UpSAMORITA 86.10 1.1 1.29%
    UpSANDHANINS 182.80 0.1 0.05%
    UpSAPORTL 45.00 0.4 0.9%
    downSAVAREFR 63.00 -2.1 -3.23%
    UpSEBL1STMF 10.00 0.1 1.01%
    UpSHAHJABANK 33.90 0.2 0.59%
    UpSHYAMPSUG 33.90 23.9 239%
    UpSIBL 21.40 0.3 1.42%
    downSINGERBD 192.60 -0.7 -0.36%
    UpSINOBANGLA 35.00 0.1 0.29%
    downSONALIANSH 128.80 -0.5 -0.39%
    UpSONARBAINS 35.40 0.7 2.02%
    UpSONARGAON 27.00 0.3 1.12%
    UpSOUTHEASTB 22.50 0.2 0.9%
    downSPCERAMICS 37.00 -0.4 -1.07%
    downSQUARETEXT 110.00 -0.1 -0.09%
    downSQURPHARMA 264.40 -0.5 -0.19%
    UpSTANCERAM 33.00 0.1 0.3%
    downSTANDARINS 43.80 -3.7 -7.79%
    UpSTANDBANKL 23.00 0.1 0.44%
    UpSTYLECRAFT 750.00 49 6.99%
    downSUMITPOWER 65.80 -0.1 -0.15%
    downT05Y0715 65.80 -99934.2 -99.93%
    downT05Y0815 65.80 -99934.2 -99.93%
    downT10Y0117 65.80 -99934.2 -99.93%
    downT10Y0118 65.80 -99934.2 -99.93%
    downT10Y0119 65.80 -99934.2 -99.93%
    downT10Y0121 65.80 -99934.2 -99.93%
    downT10Y0214 65.80 -99934.2 -99.93%
    downT10Y0215 65.80 -99934.2 -99.93%
    downT10Y0216 65.80 -99934.2 -99.93%
    downT10Y0217 65.80 -99934.2 -99.93%
    downT10Y0218 65.80 -99934.2 -99.93%
    downT10Y0219 65.80 -99934.2 -99.93%
    downT10Y0220 65.80 -99934.2 -99.93%
    downT10Y0221 65.80 -99934.2 -99.93%
    downT10Y0317 65.80 -99934.2 -99.93%
    downT10Y0318 65.80 -99934.2 -99.93%
    downT10Y0319 65.80 -99934.2 -99.93%
    downT10Y0320 65.80 -99934.2 -99.93%
    downT10Y0321 65.80 -99934.2 -99.93%
    downT10Y0414 65.80 -99934.2 -99.93%
    downT10Y0415 65.80 -99934.2 -99.93%
    downT10Y0416 65.80 -99934.2 -99.93%
    downT10Y0418 65.80 -99934.2 -99.93%
    downT10Y0419 65.80 -99934.2 -99.93%
    downT10Y0420 65.80 -99934.2 -99.93%
    downT10Y0421 65.80 -99934.2 -99.93%
    downT10Y0517 65.80 -99934.2 -99.93%
    downT10Y0518 65.80 -99934.2 -99.93%
    downT10Y0519 65.80 -99934.2 -99.93%
    downT10Y0520 65.80 -99934.2 -99.93%
    downT10Y0521 65.80 -99934.2 -99.93%
    downT10Y0614 65.80 -99934.2 -99.93%
    downT10Y0615 65.80 -99934.2 -99.93%
    downT10Y0616 65.80 -99934.2 -99.93%
    downT10Y0617 65.80 -99934.2 -99.93%
    downT10Y0618 65.80 -99934.2 -99.93%
    downT10Y0619 65.80 -99934.2 -99.93%
    downT10Y0620 65.80 -99934.2 -99.93%
    downT10Y0621 65.80 -99934.2 -99.93%
    downT10Y0717 65.80 -99934.2 -99.93%
    downT10Y0718 65.80 -99934.2 -99.93%
    downT10Y0719 65.80 -99934.2 -99.93%
    downT10Y0720 65.80 -99934.2 -99.93%
    downT10Y0721 65.80 -99934.2 -99.93%
    downT10Y0814 65.80 -99934.2 -99.93%
    downT10Y0816 65.80 -99934.2 -99.93%
    downT10Y0817 65.80 -99934.2 -99.93%
    downT10Y0818 65.80 -99934.2 -99.93%
    downT10Y0819 65.80 -99934.2 -99.93%
    downT10Y0820 65.80 -99934.2 -99.93%
    downT10Y0821 65.80 -99934.2 -99.93%
    downT10Y0916 65.80 -99934.2 -99.93%
    downT10Y0917 65.80 -99934.2 -99.93%
    downT10Y0918 65.80 -99934.2 -99.93%
    downT10Y0919 65.80 -99934.2 -99.93%
    downT10Y0920 65.80 -99934.2 -99.93%
    downT10Y0921 65.80 -99934.2 -99.93%
    downT10Y1014 65.80 -99934.2 -99.93%
    downT10Y1016 65.80 -99934.2 -99.93%
    downT10Y1017 65.80 -99934.2 -99.93%
    downT10Y1018 65.80 -99934.2 -99.93%
    downT10Y1019 65.80 -99934.2 -99.93%
    downT10Y1116 65.80 -99934.2 -99.93%
    downT10Y1117 65.80 -99934.2 -99.93%
    downT10Y1118 65.80 -99934.2 -99.93%
    downT10Y1120 65.80 -99934.2 -99.93%
    downT10Y1213 65.80 -99934.2 -99.93%
    downT10Y1214 65.80 -95434.2 -99.93%
    downT10Y1215 65.80 -99934.2 -99.93%
    downT10Y1216 65.80 -99934.2 -99.93%
    downT10Y1217 65.80 -99934.2 -99.93%
    downT10Y1218 65.80 -99934.2 -99.93%
    downT10Y1219 65.80 -99934.2 -99.93%
    downT10Y1220 65.80 -99934.2 -99.93%
    downT15Y0123 65.80 -99934.2 -99.93%
    downT15Y0124 65.80 -99934.2 -99.93%
    downT15Y0125 65.80 -99934.2 -99.93%
    downT15Y0223 65.80 -99934.2 -99.93%
    downT15Y0224 65.80 -99934.2 -99.93%
    downT15Y0225 65.80 -99934.2 -99.93%
    downT15Y0226 65.80 -99934.2 -99.93%
    downT15Y0323 65.80 -99934.2 -99.93%
    downT15Y0324 65.80 -99934.2 -99.93%
    downT15Y0325 65.80 -99934.2 -99.93%
    downT15Y0326 65.80 -99934.2 -99.93%
    downT15Y0423 65.80 -99934.2 -99.93%
    downT15Y0424 65.80 -99934.2 -99.93%
    downT15Y0425 65.80 -99934.2 -99.93%
    downT15Y0426 65.80 -99934.2 -99.93%
    downT15Y0523 65.80 -99934.2 -99.93%
    downT15Y0524 65.80 -99934.2 -99.93%
    downT15Y0525 65.80 -99934.2 -99.93%
    downT15Y0526 65.80 -99934.2 -99.93%
    downT15Y0623 65.80 -99934.2 -99.93%
    downT15Y0624 65.80 -99934.2 -99.93%
    downT15Y0625 65.80 -99934.2 -99.93%
    downT15Y0626 65.80 -99934.2 -99.93%
    downT15Y0722 65.80 -99934.2 -99.93%
    downT15Y0723 65.80 -99934.2 -99.93%
    downT15Y0724 65.80 -99934.2 -99.93%
    downT15Y0725 65.80 -99934.2 -99.93%
    downT15Y0822 65.80 -99934.2 -99.93%
    downT15Y0823 65.80 -99934.2 -99.93%
    downT15Y0824 65.80 -99934.2 -99.93%
    downT15Y0825 65.80 -99934.2 -99.93%
    downT15Y0826 65.80 -99934.2 -99.93%
    downT15Y0922 65.80 -99934.2 -99.93%
    downT15Y0923 65.80 -99934.2 -99.93%
    downT15Y0924 65.80 -99934.2 -99.93%
    downT15Y0925 65.80 -99934.2 -99.93%
    downT15Y0926 65.80 -99934.2 -99.93%
    downT15Y1022 65.80 -99934.2 -99.93%
    downT15Y1023 65.80 -99934.2 -99.93%
    downT15Y1024 65.80 -99934.2 -99.93%
    downT15Y1025 65.80 -99934.2 -99.93%
    downT15Y1122 65.80 -99934.2 -99.93%
    downT15Y1123 65.80 -99934.2 -99.93%
    downT15Y1125 65.80 -99934.2 -99.93%
    downT15Y1222 65.80 -99934.2 -99.93%
    downT15Y1223 65.80 -99934.2 -99.93%
    downT15Y1224 65.80 -99934.2 -99.93%
    downT15Y1225 65.80 -99934.2 -99.93%
    downT20Y0128 65.80 -99934.2 -99.93%
    downT20Y0129 65.80 -99934.2 -99.93%
    downT20Y0131 65.80 -99934.2 -99.93%
    downT20Y0228 65.80 -99934.2 -99.93%
    downT20Y0229 65.80 -99934.2 -99.93%
    downT20Y0230 65.80 -99934.2 -99.93%
    downT20Y0231 65.80 -99934.2 -99.93%
    downT20Y0328 65.80 -99934.2 -99.93%
    downT20Y0329 65.80 -99934.2 -99.93%
    downT20Y0330 65.80 -99934.2 -99.93%
    downT20Y0428 65.80 -99934.2 -99.93%
    downT20Y0429 65.80 -99934.2 -99.93%
    downT20Y0430 65.80 -99934.2 -99.93%
    downT20Y0431 65.80 -99934.2 -99.93%
    downT20Y0528 65.80 -99934.2 -99.93%
    downT20Y0530 65.80 -99934.2 -99.93%
    downT20Y0531 65.80 -99934.2 -99.93%
    downT20Y0628 65.80 -99934.2 -99.93%
    downT20Y0629 65.80 -99934.2 -99.93%
    downT20Y0630 65.80 -99934.2 -99.93%
    downT20Y0631 65.80 -99934.2 -99.93%
    downT20Y0727 65.80 -99934.2 -99.93%
    downT20Y0728 65.80 -99934.2 -99.93%
    downT20Y0729 65.80 -99934.2 -99.93%
    downT20Y0730 65.80 -99934.2 -99.93%
    downT20Y0731 65.80 -99934.2 -99.93%
    downT20Y0827 65.80 -99934.2 -99.93%
    downT20Y0828 65.80 -99934.2 -99.93%
    downT20Y0829 65.80 -99934.2 -99.93%
    downT20Y0830 65.80 -99934.2 -99.93%
    downT20Y0831 65.80 -99934.2 -99.93%
    downT20Y0927 65.80 -99934.2 -99.93%
    downT20Y0928 65.80 -99934.2 -99.93%
    downT20Y0930 65.80 -99934.2 -99.93%
    downT20Y0931 65.80 -99934.2 -99.93%
    downT20Y1027 65.80 -99934.2 -99.93%
    downT20Y1028 65.80 -99934.2 -99.93%
    downT20Y1029 65.80 -99934.2 -99.93%
    downT20Y1030 65.80 -99934.2 -99.93%
    downT20Y1127 65.80 -99934.2 -99.93%
    downT20Y1128 65.80 -99934.2 -99.93%
    downT20Y1130 65.80 -99934.2 -99.93%
    downT20Y1227 65.80 -99934.2 -99.93%
    downT20Y1228 65.80 -99934.2 -99.93%
    downT20Y1229 65.80 -99934.2 -99.93%
    downT20Y1230 65.80 -99934.2 -99.93%
    downT5Y0112 65.80 -99934.2 -99.93%
    downT5Y0113 65.80 -99934.2 -99.93%
    downT5Y0114 65.80 -99934.2 -99.93%
    downT5Y0115 65.80 -99934.2 -99.93%
    downT5Y0116 65.80 -99934.2 -99.93%
    downT5Y0212 65.80 -99934.2 -99.93%
    downT5Y0213 65.80 -99934.2 -99.93%
    downT5Y0214 65.80 -99934.2 -99.93%
    downT5Y0215 65.80 -99934.2 -99.93%
    downT5Y0216 65.80 -99934.2 -99.93%
    downT5Y0313 65.80 -99934.2 -99.93%
    downT5Y0314 65.80 -99934.2 -99.93%
    downT5Y0315 65.80 -99934.2 -99.93%
    downT5Y0316 65.80 -99934.2 -99.93%
    downT5Y0412 65.80 -99934.2 -99.93%
    downT5Y0414 65.80 -99934.2 -99.93%
    downT5Y0415 65.80 -99934.2 -99.93%
    downT5Y0416 65.80 -99934.2 -99.93%
    downT5Y0514 65.80 -99934.2 -99.93%
    downT5Y0516 65.80 -99934.2 -99.93%
    downT5Y0613 65.80 -99934.2 -99.93%
    downT5Y0615 65.80 -99934.2 -99.93%
    downT5Y0616 65.80 -99934.2 -99.93%
    downT5Y0712 65.80 -99934.2 -99.93%
    downT5Y0713 65.80 -99934.2 -99.93%
    downT5Y0714 65.80 -99934.2 -99.93%
    downT5Y0716 65.80 -99934.2 -99.93%
    downT5Y0811 65.80 -99934.2 -99.93%
    downT5Y0812 65.80 -99934.2 -99.93%
    downT5Y0813 65.80 -99934.2 -99.93%
    downT5Y0814 65.80 -99934.2 -99.93%
    downT5Y0816 65.80 -99934.2 -99.93%
    downT5Y0911 65.80 -99934.2 -99.93%
    downT5Y0912 65.80 -99934.2 -99.93%
    downT5Y0913 65.80 -99934.2 -99.93%
    downT5Y0914 65.80 -99934.2 -99.93%
    downT5Y0915 65.80 -99934.2 -99.93%
    downT5Y0916 65.80 -99934.2 -99.93%
    downT5Y1011 65.80 -99934.2 -99.93%
    downT5Y1012 65.80 -99934.2 -99.93%
    downT5Y1013 65.80 -99934.2 -99.93%
    downT5Y1014 65.80 -99934.2 -99.93%
    downT5Y1015 65.80 -99934.2 -99.93%
    downT5Y1111 65.80 -99934.2 -99.93%
    downT5Y1112 65.80 -99934.2 -99.93%
    downT5Y1113 65.80 -99934.2 -99.93%
    downT5Y1114 65.80 -99934.2 -99.93%
    downT5Y1115 65.80 -99934.2 -99.93%
    downT5Y1211 65.80 -99934.2 -99.93%
    downT5Y1212 65.80 -99934.2 -99.93%
    downT5Y1213 65.80 -99934.2 -99.93%
    downT5Y1214 65.80 -99934.2 -99.93%
    downT5Y1215 65.80 -99934.2 -99.93%
    UpTAKAFULINS 50.60 2.2 4.55%
    UpTALLUSPIN 81.80 1.2 1.49%
    downTITASGAS 67.70 -1 -1.46%
    UpTRUSTB1MF 8.40 0.1 1.2%
    downTRUSTBANK 28.10 -0.7 -2.43%
    downUCBL 30.00 -0.8 -2.6%
    UpULC 45.30 1.5 3.42%
    UpUNIONCAP 43.00 0.3 0.7%
    nochangeUNITEDAIR 18.20 0 0%
    downUNITEDINS 57.60 -0.6 -1.03%
    UpUSMANIAGL 98.90 1.7 1.75%
    downUTTARABANK 53.80 -0.2 -0.37%
    downUTTARAFIN 114.50 -0.3 -0.26%
    downZAHINTEX 36.70 -0.3 -0.81%
    downZEALBANGLA 10.30 -0.7 -6.36%
  • downNALI 3571.00 -26.00 -0.0072%
    downSALI 186.00 -5.70 -0.0297%
    downFILIC 160.70 -12.30 -0.0711%
    UpMLI 206.50 7.70 0.0387%
    downPMILI 253.00 -17.00 -0.0630%
    downRUPI 119.10 -2.50 -0.0206%
    downPEOPI 39.60 -0.20 -0.0050%
    downJANI 411.00 -11.25 -0.0266%
    downCIC 650.00 -50.00 -0.0714%
    downFEDI 46.50 -0.30 -0.0064%
    UpBGIC 44.20 0.10 0.0023%
    downPRAGI 731.00 -56.00 -0.0712%
    downPHOI 77.90 -3.30 -0.0406%
    downEASTI 572.25 -38.75 -0.0634%
    downAPGI 400.00 -22.00 -0.0521%
    UpSBINS 419.50 15.50 0.0384%
    downPMNTI 355.50 -17.50 -0.0469%
    downCGIC 41.00 -0.50 -0.0120%
    downTAKII 589.00 -38.75 -0.0617%
    downSTDI 440.00 -30.00 -0.0638%
    downNGIC 518.00 -17.00 -0.0318%
    downREPIC 505.00 -6.00 -0.0117%
    downMIC 400.00 -33.00 -0.0762%
    nochangeASIAI 59.00 0.00 0.0000%
    downDHAKI 1071.00 -39.00 -0.0351%
    downPRTEX 445.00 -15.00 -0.0326%
    UpBXSYN 453.50 3.50 0.0078%
    UpALTEX 220.00 3.00 0.0138%
    downSGTEX 392.00 -18.00 -0.0439%
    downDLSP 420.25 -10.00 -0.0232%
    downHRTEX 411.50 -32.75 -0.0737%
    downANLYN 400.00 -8.75 -0.0214%
    downSIHAM 56.50 -1.40 -0.0242%
    nochangeSAFKO 409.00 0.00 0.0000%
    downTALLU 700.00 -32.25 -0.0440%
    downMITHN 1320.00 -10.50 -0.0079%
    UpSQTEX 122.00 5.40 0.0463%
    downMETSP 49.90 -2.00 -0.0385%
    downMAKSP 34.70 -0.10 -0.0029%
    UpDDMFG 49.40 0.60 0.0123%
    UpRNSP 77.00 2.50 0.0336%
    downMALSP 49.30 -0.60 -0.0120%
    downSQPH 2413.00 -37.25 -0.0152%
    downBXPH 93.10 -1.90 -0.0200%
    UpAMBPH 449.00 3.80 0.0085%
    downORINF 650.00 -0.50 -0.0008%
    downKECOS 74.40 -0.30 -0.0040%
    downACIFL 104.10 -5.10 -0.0467%
    downMRICO 400.00 -30.00 -0.0698%
    downBEACON 31.80 -0.20 -0.0063%
    UpACFCH 62.90 0.90 0.0145%
    UpSALVO 40.00 0.30 0.0076%
    UpCVOIL 3199.00 46.25 0.0147%
    downRAHFD 405.50 -4.25 -0.0104%
    nochangeFWFD 50.00 0.00 0.0000%
    downBANGS 1563.00 -99.25 -0.0597%
    downBHL 43.70 -0.50 -0.0113%
    UpFINFD 58.50 0.50 0.0086%
    downCNFCM 124.80 -2.30 -0.0181%
    downMGHCM 152.00 -3.50 -0.0225%
