6 buses, taxi set ablaze in city
The vehicles were torched on the eve of the opposition-called nationwide shutdown on Thursday Updates
Other Top Stories
-
Fakhrul in Kathalichapa Cell
The BNP acting secretary-general and five others have been kept in Kathalichapa Cell and eight others in Champakali Cell of the Dhaka Central Jail
-
Probe allegation against MP Aslam: HC
The High Court orders authorities to find out whether the Mirpur MP grabbed over an acre of land of Government Bangla College in the capital
-
Suranjit on 'comeback' trail
The minister without portfolio says that if the Prime Minister wants he will take over the Railway Ministry
-
Barristers face small investors` wrath
The two senior lawyers were representing directors opposed to the SEC circular specifying holding minimum number of shares in their companies
-
Stalker chops off girl's fingers, ear
The Jessore victim had spurned the advances of the youth
-
Panel formed on Grameen Bank 'future'
It will recommend ways to bring the bank under regulatory agencies. Full story
-
2 to die for student leader's murder
A speedy trial tribunal sentences two BCL men to death for the 2010 killing
-
Traffic law revision in offing: Muhith
The government has proposed to enhance punishment for errant drivers up to death sentence, says the finance minister
Latest news in pictures

Rain lashed the capital on Wednesday. Photo was taken in Dhaka University area. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Rain lashed the capital on Wednesday. Photo was taken in Dhaka University area. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Rain lashed the capital on Wednesday. Photo was taken in Dhaka University area. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Rain lashed the capital on Wednesday. Photo was taken in Dhaka University area. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Rain lashed the capital on Wednesday. Photo was taken in Dhaka University area. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Prime Minister Sheikh Hasina meets a team of newspapers owners to discuss the 8th wage board issue at Ganabhaban on Wednesday. Photo: PM Office/bdnews24.com/ Dhaka, May 16, 2012

Prime Minister Sheikh Hasina visits the photo exhibition at foreign ministry on Wednesday. Photo: PM Office/bdnews24.com/ Dhaka, May 16, 2012

Prime Minister Sheikh Hasina visits the photo exhibition at foreign ministry on Wednesday. Photo: PM Office/bdnews24.com/ Dhaka, May 16, 2012

BNP activists set a bus on fire in Savar area on Wednesday, ahead of the opposition-called nationwide shutdown on Thursday. Photo: bdnews24.com/ Dhaka, May 16, 2012

BNP activists set a bus on fire in Karwan Bazar area on Wednesday, ahead of the opposition-called nationwide shutdown on Thursday. Photo: nashirul islam/ bdnews24.com/ Dhaka, May 16, 2012

Acting Secretary General of BNP and other opposition alliance leaders are being taken to jail after Dhaka CMM’s Court rejected their bail petition on Wednesday. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Acting Secretary General of BNP and other opposition alliance leaders are being taken to jail after Dhaka CMM’s Court rejected their bail petition on Wednesday. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Acting Secretary General of BNP and other opposition alliance leaders are being taken to jail after Dhaka CMM’s Court rejected their bail petition on Wednesday. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Acting Secretary General of BNP and other opposition alliance leaders are being taken to jail after Dhaka CMM’s Court rejected their bail petition on Wednesday. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Acting Secretary General of BNP and other opposition alliance leaders are being taken to jail after Dhaka CMM’s Court rejected their bail petition on Wednesday. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Former Railway Minister Suranjit Sengupta speaks to reporters at his Jigatola residence in Dhaka on Wednesday. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Fire fighters try to douse the fire that broke out at a slum in Dhaka's Shyamoli area on Wednesday. Photo: nashirul islam/ bdnews24.com/ Dhaka, May 16, 2012

A fire races through at a slum in Dhaka's Shyamoli area on Wednesday. Photo: nashirul islam/ bdnews24.com/ Dhaka, May 16, 2012

A fire races through at a slum in Dhaka's Shyamoli area on Wednesday. Photo: nashirul islam/ bdnews24.com/ Dhaka, May 16, 2012

A fire races through at a slum in Dhaka's Shyamoli area on Wednesday. Photo: nashirul islam/ bdnews24.com/ Dhaka, May 16, 2012

Acting Secretary General of BNP and other opposition alliance leaders are being taken to jail after Dhaka CMM’s Court rejected their bail petition on Wednesday. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Acting Secretary General of BNP and other opposition alliance leaders are being taken to jail after Dhaka CMM’s Court rejected their bail petition on Wednesday. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Acting Secretary General of BNP and other opposition alliance leaders are being taken to jail after Dhaka CMM’s Court rejected their bail petition on Wednesday. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012

Acting Secretary General of BNP and other opposition alliance leaders are being taken to jail after Dhaka CMM’s Court rejected their bail petition on Wednesday. Photo: asaduzzaman pramanik/ bdnews24.com/ Dhaka, May 16, 2012
Business
Fridtjof Rusten new GP CFO
Grameenphone boss Tore Johnsen hopes Fridtjof's long experience in the telecom industry will bring new impetus in the company
-

1JANATAMF 7.30 0.1 1.39% 
1STBSRS 93.10 -1.3 -1.38% 
1STICB 93.10 -803 -89.61% 
1STPRIMFMF 12.20 0 0% 
2NDICB 250.00 1 0.4% 
3RDICB 250.00 99.7 66.33% 
4THICB 250.00 109 77.3% 
5THICB 125.00 -3.2 -2.5% 
6THICB 49.60 0.1 0.2% 
7THICB 90.00 -5 -5.26% 
8THICB 54.10 -1.9 -3.39% 
ABB1STMF 54.10 44.3 452.04% 
ABBANK 49.30 0 0% 
ACI 49.30 -200.5 -80.26% 
ACIFORMULA 49.30 -103.1 -67.65% 
ACIZCBOND 798.00 5.5 0.69% 
ACTIVEFINE 66.50 -0.5 -0.75% 
AFTABAUTO 147.00 0.3 0.2% 
AGNISYSL 27.80 -0.4 -1.42% 
AGRANINS 36.90 -0.6 -1.6% 
AIBL1STIMF 7.50 0.3 4.17% 
AIMS1STMF 36.90 -0.1 -0.27% 
AL-HAJTEX 29.40 0.2 0.68% 
ALARABANK 29.00 -0.5 -1.69% 
ALLTEX 9.60 0.1 1.05% 
AMBEEPHA 294.30 -0.3 -0.1% 
AMCL(PRAN) 127.10 0.2 0.16% 
ANLIMAYARN 21.70 0.1 0.46% 
ANWARGALV 25.80 0.1 0.39% 
APEXADELFT 281.70 2.8 1% 
APEXFOODS 67.10 -0.4 -0.59% 
APEXSPINN 82.00 -2.4 -2.84% 
APEXTANRY 114.00 2.4 2.15% 
ARAMIT 261.50 2.8 1.08% 
ARAMITCEM 93.00 -1.2 -1.27% 
ASIAINS 46.00 0 0% 
ASIAPACINS 35.10 1 2.93% 
ATLASBANG 206.10 2.3 1.13% 
AZIZPIPES 25.00 -0.1 -0.4% 
BANGAS 126.50 2.1 1.69% 
BANKASIA 26.50 0.1 0.38% 
BATASHOE 500.00 5.4 1.09% 
BATBC 600.10 -8.4 -1.38% 
BAYLEASING 53.00 0.4 0.76% 
BDAUTOCA 40.00 0 0% 
BDCOM 21.50 0.1 0.47% 
BDFINANCE 42.00 1 2.44% 
BDLAMPS 152.00 -0.3 -0.2% 
BDSERVICE 152.00 141.4 1333.96% 
BDTHAI 46.80 1.4 3.08% 
BDWELDING 30.30 -0.2 -0.66% 
BEACHHATCH 31.30 0.4 1.29% 
BEACONPHAR 22.20 0 0% 
BEDL 45.10 0.1 0.22% 
BERGERPBL 525.00 -6.2 -1.17% 
BEXIMCO 98.90 -0.4 -0.4% 
BGIC 37.00 0.6 1.65% 
BIFC 35.50 -0.6 -1.66% 
BRACBANK 35.60 -0.4 -1.11% 
BRACSCBOND 35.60 -990.4 -96.53% 
BSC 344.00 -5.75 -1.64% 
BSRMSTEEL 95.00 -0.7 -0.73% 
BXPHARMA 90.50 -0.1 -0.11% 
BXSYNTH 34.80 1 2.96% 
CENTRALINS 41.40 0.5 1.22% 
CITYBANK 40.40 -0.7 -1.7% 
CITYGENINS 32.70 1.1 3.48% 
CMCKAMAL 32.30 0.2 0.62% 
CONFIDCEM 131.60 -0.8 -0.6% 
CONTININS 37.00 1.3 3.64% 
CVOPRL 230.40 3.2 1.41% 
DACCADYE 46.00 -0.2 -0.43% 
DAFODILCOM 18.20 0.1 0.55% 
DBH 88.60 -0.8 -0.89% 
DBH1STMF 6.60 0.1 1.54% 
DEBARACEM 6.60 -1858.4 -99.65% 
DEBBDLUGG 6.60 -777.15 -99.16% 
DEBBDWELD 6.60 -1411.65 -99.53% 
DEBBDZIPP 6.60 -693.4 -99.06% 
DEBBXDENIM 6.60 -1443.4 -99.54% 
DEBBXFISH 6.60 -828.4 -99.21% 
DEBBXKNI 6.60 -893.4 -99.27% 
DEBBXTEX 6.60 -1293.4 -99.49% 
DELTALIFE 4048.00 48 1.2% 
DELTASPINN 28.20 0.3 1.08% 
DESCO 94.20 -1 -1.05% 
DESHBANDHU 35.00 0.5 1.45% 
DHAKABANK 34.00 -0.6 -1.73% 
DHAKAINS 76.20 -2.4 -3.05% 
DSHGARME 39.20 -0.9 -2.24% 
DULAMIACOT 11.00 0.1 0.92% 
DUTCHBANGL 123.10 -0.2 -0.16% 
EASTERNINS 50.90 -1.7 -3.23% 
EASTLAND 91.10 0 0% 
EASTRNLUB 321.00 0 0% 
EBL 45.50 -0.2 -0.44% 
EBL1STMF 9.60 0.2 2.13% 
EBLNRBMF 9.60 1.4 17.07% 
ECABLES 60.50 0.2 0.33% 
EHL 69.40 0.1 0.14% 
EXIMBANK 23.00 0.6 2.68% 
FAREASTLIF 195.00 0.7 0.36% 
FASFIN 37.10 -0.5 -1.33% 
FBFIF 9.40 -0.1 -1.05% 
FEDERALINS 35.70 1.5 4.39% 
FINEFOODS 28.30 -0.7 -2.41% 
FIRSTSBANK 21.40 -0.2 -0.93% 
FLEASEINT 53.60 1.1 2.1% 
FUWANGCER 34.90 -0.7 -1.97% 
FUWANGFOOD 37.50 0.1 0.27% 
GEMINISEA 218.70 11.3 5.45% 
GLAXOSMITH 597.60 6.2 1.05% 
GLOBALINS 45.20 1.9 4.39% 
GOLDENSON 55.30 -0.2 -0.36% 
GP 206.10 0.4 0.19% 
GPHISPAT 78.80 -0.5 -0.63% 
GQBALLPEN 201.90 -2.5 -1.22% 
GRAMEEN1 48.60 -0.1 -0.21% 
GRAMEENS2 15.30 0 0% 
GREENDELMF 5.50 0 0% 
GREENDELT 120.60 -1.4 -1.15% 
GSPFINANCE 41.00 0.3 0.74% 
HAKKANIPUL 41.00 13.5 49.09% 
HEIDELBCEM 247.70 2.7 1.1% 
HRTEX 28.40 0 0% 
IBBLPBOND 905.00 -1 -0.11% 
IBNSINA 905.00 770 570.37% 
ICB 2200.00 47.25 2.19% 
ICB1STNRB 2200.00 2171 7486.21% 
ICB2NDNRB 14.70 0 0% 
ICB3RDNRB 6.60 0.1 1.54% 
ICBAMCL1ST 43.10 0.1 0.23% 
ICBAMCL2ND 8.20 0.1 1.23% 
ICBEPMF1S1 8.00 0 0% 
ICBIBANK 8.90 0.8 9.88% 
ICBISLAMIC 20.00 -0.5 -2.44% 
IDLC 129.10 -0.5 -0.39% 
IFIC 68.30 0.1 0.15% 
IFIC1STMF 7.40 -0.1 -1.33% 
IFILISLMF1 5.50 0.1 1.85% 
ILFSL 33.60 -0.4 -1.18% 
IMAMBUTTON 13.60 -0.2 -1.45% 
INTECH 22.70 -0.3 -1.3% 
IPDC 26.90 -0.2 -0.74% 
ISLAMIBANK 44.90 -0.5 -1.1% 
ISLAMICFIN 39.30 0.5 1.29% 
ISLAMIINS 37.10 0.7 1.92% 
ISNLTD 29.20 0.5 1.74% 
JAMUNABANK 24.30 -0.1 -0.41% 
JAMUNAOIL 258.40 3.4 1.33% 
JANATAINS 258.40 -25.6 -9.01% 
JUTESPINN 99.80 -0.4 -0.4% 
KARNAPHULI 42.40 0.1 0.24% 
KAY&QUE 45.00 0.2 0.45% 
KEYACOSMET 46.20 0.2 0.43% 
KOHINOOR 46.20 -153.8 -76.9% 
KPCL 62.10 0.9 1.47% 
LAFSURCEML 37.10 0.6 1.64% 
LANKABAFIN 96.90 0.2 0.21% 
LEGACYFOOT 28.30 -1.4 -4.71% 
LIBRAINFU 274.00 0.6 0.22% 
LINDEBD 557.00 6.1 1.11% 
LRGLOBMF1 10.00 0 0% 
MAKSONSPIN 19.20 0.1 0.52% 
MALEKSPIN 20.10 -0.1 -0.5% 
MARICO 396.00 14.8 3.88% 
MBL1STMF 7.30 0.4 5.8% 
MEGCONMILK 15.60 -0.1 -0.64% 
MEGHNACEM 151.80 0.6 0.4% 
MEGHNALIFE 185.80 -1.9 -1.01% 
MEGHNAPET 9.60 -0.4 -4% 
MERCANBANK 22.40 -0.3 -1.32% 
MERCINS 36.80 1.9 5.44% 
METROSPIN 21.70 0.4 1.88% 
MICEMENT 112.90 0 0% 
MIDASFIN 60.90 -1.1 -1.77% 
MIRACLEIND 15.30 0 0% 
MITHUNKNIT 100.20 -1.4 -1.38% 
MJLBD 92.70 0.5 0.54% 
MODERNDYE 92.70 52.4 130.02% 
MONNOCERA 43.60 -0.1 -0.23% 
MONNOSTAF 210.00 6 2.94% 
MPETROLEUM 213.90 2 0.94% 
MTBL 27.70 0.1 0.36% 
NATLIFEINS 335.00 3.8 1.15% 
NAVANACNG 101.80 1.2 1.19% 
NBL 33.80 -0.5 -1.46% 
NCCBANK 22.90 0 0% 
NHFIL 65.30 1.1 1.71% 
NITOLINS 46.00 0.5 1.1% 
NLI1STMF 9.00 -0.1 -1.1% 
NORTHERN 9.00 -10.5 -53.85% 
NORTHRNINS 52.50 2.8 5.63% 
NPOLYMAR 44.70 -0.9 -1.97% 
NTC 680.00 -13.7 -1.97% 
NTLTUBES 66.10 -0.6 -0.9% 
OCL 54.00 1 1.89% 
OLYMPIC 141.70 -2 -1.39% 
ONEBANKLTD 29.60 0 0% 
ORIONINFU 46.00 0.1 0.22% 
PADMALIFE 123.20 -1 -0.81% 
PADMAOIL 525.00 8.1 1.57% 
PARAMOUNT 32.00 1.3 4.23% 
PEOPLESINS 31.10 0.3 0.97% 
PF1STMF 6.40 0.1 1.59% 
PHARMAID 214.00 -0.5 -0.23% 
PHENIXINS 81.00 2.3 2.92% 
PHOENIXFIN 72.30 0.4 0.56% 
PHPMF1 6.00 0 0% 
PIONEERINS 117.00 9.2 8.53% 
PLFSL 53.40 0.4 0.75% 
POPULAR1MF 6.60 0 0% 
POPULARLIF 206.00 1.2 0.59% 
POWERGRID 64.80 2.6 4.18% 
PRAGATIINS 82.50 3.1 3.9% 
PRAGATILIF 220.00 0.8 0.36% 
PREMIERBAN 20.30 0 0% 
PREMIERLEA 25.00 0.2 0.81% 
PRIME1ICBA 7.10 0.3 4.41% 
PRIMEBANK 36.30 -0.6 -1.63% 
PRIMEFIN 67.90 0.2 0.3% 
PRIMEINSUR 51.10 -1.4 -2.67% 
PRIMELIFE 185.00 -2.4 -1.28% 
PRIMETEX 23.90 0 0% 
PROGRESLIF 177.90 2.4 1.37% 
PROVATIINS 39.00 1.5 4% 
PUBALIBANK 33.80 0 0% 
PURABIGEN 81.50 1.7 2.13% 
QSMDRYCELL 49.30 0.5 1.02% 
RAHIMAFOOD 23.10 0.1 0.43% 
RAHIMTEXT 154.00 5.4 3.63% 
RAKCERAMIC 72.00 2 2.86% 
RANFOUNDRY 71.10 -1.8 -2.47% 
RDFOOD 32.00 -0.1 -0.31% 
RECKITTBEN 697.00 -9.1 -1.29% 
RELIANCE1 697.00 688.2 7820.45% 
RELIANCINS 93.50 5.6 6.37% 
RENATA 932.00 -15.8 -1.67% 
RENWICKJA 80.70 0 0% 
REPUBLIC 52.20 4.1 8.52% 
RNSPIN 32.70 0 0% 
RUPALIBANK 99.30 0.5 0.51% 
RUPALIINS 47.60 1.1 2.37% 
RUPALILIFE 172.50 -1.1 -0.63% 
SAFKOSPINN 24.80 -0.2 -0.8% 
SAIHAMTEX 27.90 -0.6 -2.11% 
SALAMCRST 56.90 0.2 0.35% 
SALVOCHEM 26.50 -0.8 -2.93% 
SAMATALETH 16.50 0.7 4.43% 
SAMORITA 86.10 1.1 1.29% 
SANDHANINS 182.80 0.1 0.05% 
SAPORTL 45.00 0.4 0.9% 
SAVAREFR 63.00 -2.1 -3.23% 
SEBL1STMF 10.00 0.1 1.01% 
SHAHJABANK 33.90 0.2 0.59% 
SHYAMPSUG 33.90 23.9 239% 
SIBL 21.40 0.3 1.42% 
SINGERBD 192.60 -0.7 -0.36% 
SINOBANGLA 35.00 0.1 0.29% 
SONALIANSH 128.80 -0.5 -0.39% 
SONARBAINS 35.40 0.7 2.02% 
SONARGAON 27.00 0.3 1.12% 
SOUTHEASTB 22.50 0.2 0.9% 
SPCERAMICS 37.00 -0.4 -1.07% 
SQUARETEXT 110.00 -0.1 -0.09% 
SQURPHARMA 264.40 -0.5 -0.19% 
STANCERAM 33.00 0.1 0.3% 
STANDARINS 43.80 -3.7 -7.79% 
STANDBANKL 23.00 0.1 0.44% 
STYLECRAFT 750.00 49 6.99% 
SUMITPOWER 65.80 -0.1 -0.15% 
T05Y0715 65.80 -99934.2 -99.93% 
T05Y0815 65.80 -99934.2 -99.93% 
T10Y0117 65.80 -99934.2 -99.93% 
T10Y0118 65.80 -99934.2 -99.93% 
T10Y0119 65.80 -99934.2 -99.93% 
T10Y0121 65.80 -99934.2 -99.93% 
T10Y0214 65.80 -99934.2 -99.93% 
T10Y0215 65.80 -99934.2 -99.93% 
T10Y0216 65.80 -99934.2 -99.93% 
T10Y0217 65.80 -99934.2 -99.93% 
T10Y0218 65.80 -99934.2 -99.93% 
T10Y0219 65.80 -99934.2 -99.93% 
T10Y0220 65.80 -99934.2 -99.93% 
T10Y0221 65.80 -99934.2 -99.93% 
T10Y0317 65.80 -99934.2 -99.93% 
T10Y0318 65.80 -99934.2 -99.93% 
T10Y0319 65.80 -99934.2 -99.93% 
T10Y0320 65.80 -99934.2 -99.93% 
T10Y0321 65.80 -99934.2 -99.93% 
T10Y0414 65.80 -99934.2 -99.93% 
T10Y0415 65.80 -99934.2 -99.93% 
T10Y0416 65.80 -99934.2 -99.93% 
T10Y0418 65.80 -99934.2 -99.93% 
T10Y0419 65.80 -99934.2 -99.93% 
T10Y0420 65.80 -99934.2 -99.93% 
T10Y0421 65.80 -99934.2 -99.93% 
T10Y0517 65.80 -99934.2 -99.93% 
T10Y0518 65.80 -99934.2 -99.93% 
T10Y0519 65.80 -99934.2 -99.93% 
T10Y0520 65.80 -99934.2 -99.93% 
T10Y0521 65.80 -99934.2 -99.93% 
T10Y0614 65.80 -99934.2 -99.93% 
T10Y0615 65.80 -99934.2 -99.93% 
T10Y0616 65.80 -99934.2 -99.93% 
T10Y0617 65.80 -99934.2 -99.93% 
T10Y0618 65.80 -99934.2 -99.93% 
T10Y0619 65.80 -99934.2 -99.93% 
T10Y0620 65.80 -99934.2 -99.93% 
T10Y0621 65.80 -99934.2 -99.93% 
T10Y0717 65.80 -99934.2 -99.93% 
T10Y0718 65.80 -99934.2 -99.93% 
T10Y0719 65.80 -99934.2 -99.93% 
T10Y0720 65.80 -99934.2 -99.93% 
T10Y0721 65.80 -99934.2 -99.93% 
T10Y0814 65.80 -99934.2 -99.93% 
T10Y0816 65.80 -99934.2 -99.93% 
T10Y0817 65.80 -99934.2 -99.93% 
T10Y0818 65.80 -99934.2 -99.93% 
T10Y0819 65.80 -99934.2 -99.93% 
T10Y0820 65.80 -99934.2 -99.93% 
T10Y0821 65.80 -99934.2 -99.93% 
T10Y0916 65.80 -99934.2 -99.93% 
T10Y0917 65.80 -99934.2 -99.93% 
T10Y0918 65.80 -99934.2 -99.93% 
T10Y0919 65.80 -99934.2 -99.93% 
T10Y0920 65.80 -99934.2 -99.93% 
T10Y0921 65.80 -99934.2 -99.93% 
T10Y1014 65.80 -99934.2 -99.93% 
T10Y1016 65.80 -99934.2 -99.93% 
T10Y1017 65.80 -99934.2 -99.93% 
T10Y1018 65.80 -99934.2 -99.93% 
T10Y1019 65.80 -99934.2 -99.93% 
T10Y1116 65.80 -99934.2 -99.93% 
T10Y1117 65.80 -99934.2 -99.93% 
T10Y1118 65.80 -99934.2 -99.93% 
T10Y1120 65.80 -99934.2 -99.93% 
T10Y1213 65.80 -99934.2 -99.93% 
T10Y1214 65.80 -95434.2 -99.93% 
T10Y1215 65.80 -99934.2 -99.93% 
T10Y1216 65.80 -99934.2 -99.93% 
T10Y1217 65.80 -99934.2 -99.93% 
T10Y1218 65.80 -99934.2 -99.93% 
T10Y1219 65.80 -99934.2 -99.93% 
T10Y1220 65.80 -99934.2 -99.93% 
T15Y0123 65.80 -99934.2 -99.93% 
T15Y0124 65.80 -99934.2 -99.93% 
T15Y0125 65.80 -99934.2 -99.93% 
T15Y0223 65.80 -99934.2 -99.93% 
T15Y0224 65.80 -99934.2 -99.93% 
T15Y0225 65.80 -99934.2 -99.93% 
T15Y0226 65.80 -99934.2 -99.93% 
T15Y0323 65.80 -99934.2 -99.93% 
T15Y0324 65.80 -99934.2 -99.93% 
T15Y0325 65.80 -99934.2 -99.93% 
T15Y0326 65.80 -99934.2 -99.93% 
T15Y0423 65.80 -99934.2 -99.93% 
T15Y0424 65.80 -99934.2 -99.93% 
T15Y0425 65.80 -99934.2 -99.93% 
T15Y0426 65.80 -99934.2 -99.93% 
T15Y0523 65.80 -99934.2 -99.93% 
T15Y0524 65.80 -99934.2 -99.93% 
T15Y0525 65.80 -99934.2 -99.93% 
T15Y0526 65.80 -99934.2 -99.93% 
T15Y0623 65.80 -99934.2 -99.93% 
T15Y0624 65.80 -99934.2 -99.93% 
T15Y0625 65.80 -99934.2 -99.93% 
T15Y0626 65.80 -99934.2 -99.93% 
T15Y0722 65.80 -99934.2 -99.93% 
T15Y0723 65.80 -99934.2 -99.93% 
T15Y0724 65.80 -99934.2 -99.93% 
T15Y0725 65.80 -99934.2 -99.93% 
T15Y0822 65.80 -99934.2 -99.93% 
T15Y0823 65.80 -99934.2 -99.93% 
T15Y0824 65.80 -99934.2 -99.93% 
T15Y0825 65.80 -99934.2 -99.93% 
T15Y0826 65.80 -99934.2 -99.93% 
T15Y0922 65.80 -99934.2 -99.93% 
T15Y0923 65.80 -99934.2 -99.93% 
T15Y0924 65.80 -99934.2 -99.93% 
T15Y0925 65.80 -99934.2 -99.93% 
T15Y0926 65.80 -99934.2 -99.93% 
T15Y1022 65.80 -99934.2 -99.93% 
T15Y1023 65.80 -99934.2 -99.93% 
T15Y1024 65.80 -99934.2 -99.93% 
T15Y1025 65.80 -99934.2 -99.93% 
T15Y1122 65.80 -99934.2 -99.93% 
T15Y1123 65.80 -99934.2 -99.93% 
T15Y1125 65.80 -99934.2 -99.93% 
T15Y1222 65.80 -99934.2 -99.93% 
T15Y1223 65.80 -99934.2 -99.93% 
T15Y1224 65.80 -99934.2 -99.93% 
T15Y1225 65.80 -99934.2 -99.93% 
T20Y0128 65.80 -99934.2 -99.93% 
T20Y0129 65.80 -99934.2 -99.93% 
T20Y0131 65.80 -99934.2 -99.93% 
T20Y0228 65.80 -99934.2 -99.93% 
T20Y0229 65.80 -99934.2 -99.93% 
T20Y0230 65.80 -99934.2 -99.93% 
T20Y0231 65.80 -99934.2 -99.93% 
T20Y0328 65.80 -99934.2 -99.93% 
T20Y0329 65.80 -99934.2 -99.93% 
T20Y0330 65.80 -99934.2 -99.93% 
T20Y0428 65.80 -99934.2 -99.93% 
T20Y0429 65.80 -99934.2 -99.93% 
T20Y0430 65.80 -99934.2 -99.93% 
T20Y0431 65.80 -99934.2 -99.93% 
T20Y0528 65.80 -99934.2 -99.93% 
T20Y0530 65.80 -99934.2 -99.93% 
T20Y0531 65.80 -99934.2 -99.93% 
T20Y0628 65.80 -99934.2 -99.93% 
T20Y0629 65.80 -99934.2 -99.93% 
T20Y0630 65.80 -99934.2 -99.93% 
T20Y0631 65.80 -99934.2 -99.93% 
T20Y0727 65.80 -99934.2 -99.93% 
T20Y0728 65.80 -99934.2 -99.93% 
T20Y0729 65.80 -99934.2 -99.93% 
T20Y0730 65.80 -99934.2 -99.93% 
T20Y0731 65.80 -99934.2 -99.93% 
T20Y0827 65.80 -99934.2 -99.93% 
T20Y0828 65.80 -99934.2 -99.93% 
T20Y0829 65.80 -99934.2 -99.93% 
T20Y0830 65.80 -99934.2 -99.93% 
T20Y0831 65.80 -99934.2 -99.93% 
T20Y0927 65.80 -99934.2 -99.93% 
T20Y0928 65.80 -99934.2 -99.93% 
T20Y0930 65.80 -99934.2 -99.93% 
T20Y0931 65.80 -99934.2 -99.93% 
T20Y1027 65.80 -99934.2 -99.93% 
T20Y1028 65.80 -99934.2 -99.93% 
T20Y1029 65.80 -99934.2 -99.93% 
T20Y1030 65.80 -99934.2 -99.93% 
T20Y1127 65.80 -99934.2 -99.93% 
T20Y1128 65.80 -99934.2 -99.93% 
T20Y1130 65.80 -99934.2 -99.93% 
T20Y1227 65.80 -99934.2 -99.93% 
T20Y1228 65.80 -99934.2 -99.93% 
T20Y1229 65.80 -99934.2 -99.93% 
T20Y1230 65.80 -99934.2 -99.93% 
T5Y0112 65.80 -99934.2 -99.93% 
T5Y0113 65.80 -99934.2 -99.93% 
T5Y0114 65.80 -99934.2 -99.93% 
T5Y0115 65.80 -99934.2 -99.93% 
T5Y0116 65.80 -99934.2 -99.93% 
T5Y0212 65.80 -99934.2 -99.93% 
T5Y0213 65.80 -99934.2 -99.93% 
T5Y0214 65.80 -99934.2 -99.93% 
T5Y0215 65.80 -99934.2 -99.93% 
T5Y0216 65.80 -99934.2 -99.93% 
T5Y0313 65.80 -99934.2 -99.93% 
T5Y0314 65.80 -99934.2 -99.93% 
T5Y0315 65.80 -99934.2 -99.93% 
T5Y0316 65.80 -99934.2 -99.93% 
T5Y0412 65.80 -99934.2 -99.93% 
T5Y0414 65.80 -99934.2 -99.93% 
T5Y0415 65.80 -99934.2 -99.93% 
T5Y0416 65.80 -99934.2 -99.93% 
T5Y0514 65.80 -99934.2 -99.93% 
T5Y0516 65.80 -99934.2 -99.93% 
T5Y0613 65.80 -99934.2 -99.93% 
T5Y0615 65.80 -99934.2 -99.93% 
T5Y0616 65.80 -99934.2 -99.93% 
T5Y0712 65.80 -99934.2 -99.93% 
T5Y0713 65.80 -99934.2 -99.93% 
T5Y0714 65.80 -99934.2 -99.93% 
T5Y0716 65.80 -99934.2 -99.93% 
T5Y0811 65.80 -99934.2 -99.93% 
T5Y0812 65.80 -99934.2 -99.93% 
T5Y0813 65.80 -99934.2 -99.93% 
T5Y0814 65.80 -99934.2 -99.93% 
T5Y0816 65.80 -99934.2 -99.93% 
T5Y0911 65.80 -99934.2 -99.93% 
T5Y0912 65.80 -99934.2 -99.93% 
T5Y0913 65.80 -99934.2 -99.93% 
T5Y0914 65.80 -99934.2 -99.93% 
T5Y0915 65.80 -99934.2 -99.93% 
T5Y0916 65.80 -99934.2 -99.93% 
T5Y1011 65.80 -99934.2 -99.93% 
T5Y1012 65.80 -99934.2 -99.93% 
T5Y1013 65.80 -99934.2 -99.93% 
T5Y1014 65.80 -99934.2 -99.93% 
T5Y1015 65.80 -99934.2 -99.93% 
T5Y1111 65.80 -99934.2 -99.93% 
T5Y1112 65.80 -99934.2 -99.93% 
T5Y1113 65.80 -99934.2 -99.93% 
T5Y1114 65.80 -99934.2 -99.93% 
